| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| examples/ | 2013-09-19 09:38 | - | ||
| keys_NumericDataPlot.tex | 2013-09-18 16:56 | 3.5K | ||
| history.tex | 2013-09-18 16:56 | 5.8K | ||
| TechnicalDetails.tex | 2013-09-18 16:56 | 8.8K | ||
| NumericPlotsDoc.tex | 2013-09-18 16:56 | 6.4K | ||
| MultiplePlots.tex | 2013-09-18 16:56 | 1.4K | ||
| FurtherExamples.tex | 2013-09-18 16:56 | 7.9K | ||
| MatlabSupport.tex | 2013-04-25 08:21 | 6.6K | ||
| BasicFunctionality.tex | 2013-04-25 08:21 | 16K | ||
| options.tex | 2013-04-19 15:48 | 1.6K | ||
| fig_NoiseData_OpenLine.eps | 2013-04-19 15:48 | 409K | ||
| fig_NoiseData_ClosedLine.eps | 2013-04-19 15:48 | 408K | ||
| TestPlots.tex | 2013-04-19 15:48 | 3.8K | ||
| Roll406_Ref2288.tex | 2013-04-19 15:46 | 31K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background