| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[DIR]](/icons/folder.gif) | docs/ | 2025-09-05 18:35 | - | |
| ![[DIR]](/icons/folder.gif) | images/ | 2025-09-05 18:35 | - | |
| ![[TXT]](/icons/text.gif) | LICENSE.txt | 2025-09-05 18:35 | 19K | |
| ![[TXT]](/icons/text.gif) | README.md | 2025-09-05 19:10 | 1.1K | |
| ![[TXT]](/icons/text.gif) | beamerthemeedmaths.sty | 2025-09-05 18:29 | 6.2K | |
| ![[   ]](/icons/layout.gif) | edmaths-example-presentation.pdf | 2025-09-05 19:11 | 227K | |
| ![[TXT]](/icons/text.gif) | edmaths-example-presentation.tex | 2025-09-05 19:10 | 2.5K | |
| ![[TXT]](/icons/text.gif) | edmaths-example-references.bib | 2025-09-05 18:29 | 373 | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background